Sugar Land (Texas)
Here is general information about Sugar Land in Texas
Sugar Land statistic
Coordinates | 29°35′58″N 95°36′51″W |
Country | United States |
State | Texas |
County | Fort Bend |
Elevation | 100 ft (30 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 77478-79, 77487, 77496, and 77498 |
Area code(s) | Mostly 281 also 713, 832, and 346 |
FIPS code | 48-70808 |
GNIS feature ID | 1348034 |
Website | www.sugarlandtx.gov |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Joe R. Zimmerman Himesh Gandhi Jennifer J. Lane Steve R. Porter Naushad Kermally Stewart Jacobson Carol K. McCutcheon |
Government (City Manager) | Mike Goodrum |
Government (Total) | 42.90 sq mi (111.12 km2) |
Government (Land) | 40.47 sq mi (104.81 km2) |
Government (Water) | 2.44 sq mi (6.31 km2) |
Area (Total) | 42.90 sq mi (111.12 km2) |
Area (Land) | 40.47 sq mi (104.81 km2) |
Area (Water) | 2.44 sq mi (6.31 km2) |
Population (2010) (Total) | 78,817 |
Population (2010) (Estimate (2019)) | 118,488 |
Population (2010) (Density) | 2,927.94/sq mi (1,130.49/km2) |
Time difference between Sugar Land and other cities
-
Găvănești, Romania
+7 hours12:22 AM
-
Chontayoc, Peru
-0 hours4:22 PM
-
Ahula, Estonia
+7 hours12:22 AM
-
San Andrés Sajcabajá, Guatemala
-1 hours3:22 PM
-
Ulmu, Romania
+7 hours12:22 AM
-
Casina, Italy
+6 hours11:22 PM
-
Jindřichův Hradec, Czech Republic
+6 hours11:22 PM
-
Yatou, China
+12 hours5:22 AM
-
Lëbushë, Kosovo
+6 hours11:22 PM
-
Antezant-la-Chapelle, France
+6 hours11:22 PM
-
Casarejos, Spain
+6 hours11:22 PM
-
Knebel, Denmark
+6 hours11:22 PM
Other cities info:
Sugar Land is the largest city in Fort Bend County, Texas, United States, located in the southwestern part of the Houston–The Woodlands–Sugar Land metropolitan area. Located about 19 miles (31 km) southwest of downtown Houston, Sugar Land is a populous suburban municipality centered around the junction of Texas State Highway 6 and U.S. Route 59.